
| Centennial Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:35 PM DATE: July 30 2010, time of next update: 3:40 PM | |||
| Current Weather | Dry | Current Temperature | 87.2°F (30.7°C) (Heat Index 85.3°F ), Apparent temp 89.5°F |
| Maximum Temperature (since midnight) | 87.4°F at: 2:14 PM | Minimum Temperature (since midnight) | 64.0°F at: 3:57 AM |
| Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | SSW (202°) |
| Heat Index | 85.3°F | Maximum Gust (last hour) | 5.0 mph at: 3:30PM |
| Maximum Gust (since midnight) | 8.0 mph at: 12:12 PM | Maximum 1 minute average (since midnight) | 3.5 mph at: 1:06 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 1.36 in. (34.5 mm) | Rainfall To date this year | 12.068 in. (306.5 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 52.9°F (Wet Bulb :67.0°F ) |
| Humidity | 31 %, Humidex 90.9°F | Barometer corrected to msl | 30.132 in. (1020.4 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.06 in |








Use the RELOAD facility on your browser to retrieve the latest data.