
| Centennial Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:40 PM DATE: March 09 2010, time of next update: 11:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 34.9°F (1.6°C), Apparent temp 31.7°F |
| Maximum Temperature (since midnight) | 52.1°F at: 11:51 AM | Minimum Temperature (since midnight) | 34.9°F at: 11:37 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 34.9°F | Maximum Gust (last hour) | 3.0 mph at: 10:40PM |
| Maximum Gust (since midnight) | 21.0 mph at: 2:45 PM | Maximum 1 minute average (since midnight) | 15.1 mph at: 2:07 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.03 in. (0.8 mm) | Rainfall To date this year | 3.486 in. (88.6 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.010 in | DewPoint | 23.2°F (Wet Bulb :30.9°F ) |
| Humidity | 62 %, Humidex 29.2°F | Barometer corrected to msl | 29.662 in. (1004.5 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.00 in |








Use the RELOAD facility on your browser to retrieve the latest data.