Powered by
WXtoImg

Weather satellite images recorded at Centennial, Co, United States.

Latitude: 39.604, Longitude: -104.947

Receiver: R139

Click on any image below for a full sized image. Times are shown in Mountain Daylight Time.

Next Scheduled Satellite Passes over Centennial, Co, United States

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 19 Oct 21:45 19 Oct 15:45 19 Oct 22:00 19 Oct 16:00 137.10
NOAA 15 19 Oct 22:03 19 Oct 16:03 19 Oct 22:19 19 Oct 16:19 137.50
NOAA 15 19 Oct 23:42 19 Oct 17:42 19 Oct 23:59 19 Oct 17:59 137.50
NOAA 17 20 Oct 01:41 19 Oct 19:41 20 Oct 01:53 19 Oct 19:53 137.62
NOAA 17 20 Oct 03:17 19 Oct 21:17 20 Oct 03:35 19 Oct 21:35 137.62
NOAA 17 20 Oct 04:59 19 Oct 22:59 20 Oct 05:14 19 Oct 23:14 137.62
NOAA 19 20 Oct 08:26 20 Oct 02:26 20 Oct 08:44 20 Oct 02:44 137.10
NOAA 19 20 Oct 10:07 20 Oct 04:07 20 Oct 10:33 20 Oct 04:33 137.10

* local time is Mountain Daylight Time.